TOP-25 COLLEGE BASKETBALL
Final ( 2) Michigan 74 Illinois 60
Final ( 7) Indiana 75 (13) Michigan St. 70
Final (17) Creighton 81 S. Illinois 51
Final (25) Miami 71 Florida St. 47
TOP-25 WOMEN’S COLLEGE BASKETBALL
Final ( 4) Duke 80 Boston College 56
Final ( 5) Kentucky 73 LSU 60
Final ( 6) Stanford 69 (20) Colorado 56
Final ( 7) California 71 Utah 54
Final ( 8) Penn St. 71 Ohio St. 56
Final (10) Maryland 80 Clemson 40
Final (11) North Carolina 64 Miami 62
Final (13) Louisville 57 St. John’s 54
Final (14) Georgia 69 Florida 52
Final OT (15) Purdue 67 (25) Michigan St. 62
Final (16) Texas A&M 77 Missouri 58
Final (17) Dayton 83 UMass 44
Final (18) South Carolina 43 Arkansas 40
Final (19) UCLA 54 Arizona St. 50
Final (22) Florida St. 70 Virginia Tech 56
Final Iowa 63 (23) Michigan 57