The AP Top 25-By The Associated Press
The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Sept. 5, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
Record Pts Pv
1. Alabama (54) 1-0 1,518 1
2. Clemson (2) 1-0 1,416 2
3. Florida St. (4) 1-0 1,413 4
4. Ohio St. 1-0 1,324 6
5. Michigan (1) 1-0 1,261 7
6. Houston 1-0 1,243 15
7. Stanford 1-0 1,140 8
8. Washington 1-0 884 14
9. Georgia 1-0 877 18
10. Wisconsin 1-0 759 NR
11. Texas 1-0 743 NR
12. Michigan St. 1-0 722 12
13. Louisville 1-0 686 19
14. Oklahoma 0-1 664 3
15. TCU 1-0 635 13
16. Iowa 1-0 588 17
17. Tennessee 1-0 573 9
18. Notre Dame 0-1 528 10
19. Mississippi 0-1 493 11
20. Texas A&M 1-0 477 NR
21. LSU 0-1 423 5
22. Oklahoma St. 1-0 409 21
23. Baylor 1-0 296 23
24. Oregon 1-0 242 24
25. Miami 1-0 137 NR
Others receiving votes: Florida 117, UCLA 62, Boise St. 50, Utah 43, San Diego St. 37, North Carolina 23, Auburn 13, Nebraska 13, Pittsburgh 7, BYU 5, Navy 2, Colorado 1, West Virginia 1.