NCAA Tournament: Second Round

SOUTH

(3) Miami – 65  (11) Wichita State – 57

(1) Kansas – 73  (9) Connecticut – 61

(2) Villanova – 87  (7) Iowa – 68

(5) Maryland – 73  (13) Hawaii – 60

WEST

(4) Duke – 71  (12) Yale – 64

(2) Oklahoma – 85  (10) VCU – 81

(3) Texas A&M – 92  (11) Northern Iowa – 88

(1) Oregon – 69  (8) Saint Joe’s – 64

EAST

(5) Indiana – 73  (4) Kentucky – 67

(1) North Carolina – 85  (9) Providence – 66

(6) Notre Dame – 76  (14) Stephen F Austin – 75

(7) Wisconsin – 66  (2) Xavier – 62

MIDWEST

(4) Iowa State – 78  (12) Little Rock – 61

(1) Virginia – 77  (9) Butler – 69

(11) Gonzaga – 82  (3) Utah – 59

(10) Syracuse – 75  (15) Middle Tennessee – 50

More News