Aggie Women return to AP Top 25 at No. 23

RANKING TEAM RECORD POINTS FIRST PLACE BALLOTS PREVIOUS
1 UConn 24-0 825 33 33 1
2 Maryland 25-1 787 0 33 3
3 Mississippi State 25-1 737 0 33 4
4 Baylor 24-2 703 0 33 2
4 Florida State 23-2 703 0 33 5
6 South Carolina 21-2 687 0 33 6
7 Notre Dame 23-3 621 0 33 7
8 Texas 20-4 582 0 33 11
9 Washington 24-3 571 0 33 10
10 Stanford 22-4 519 0 33 8
11 Oregon State 23-3 488 0 33 9
12 Ohio State 22-5 446 0 33 13
13 Duke 22-4 439 0 33 14
14 Louisville 22-6 412 0 33 12
15 North Carolina State 19-6 321 0 33 17
16 Miami (FL) 19-6 313 0 33 16
17 DePaul 22-5 290 0 33 18
18 UCLA 18-7 280 0 33 15
19 Oklahoma 20-6 263 0 33 19
20 Michigan 21-5 178 0 33 21
21 Syracuse 18-8 143 0 29 20
22 South Florida 20-4 108 0 23 22
23 Texas A&M 19-6 67 0 25 NR
24 Kansas State 18-7 66 0 20 25
25 Drake 20-4 51 0 17 NR

Others receiving votes: Arizona State 48, Tennessee 17, Kentucky 15, Temple 12, Gonzaga 10, Creighton 9, Green Bay 5, West Virginia 4, Dayton 3, Oregon 2.

More News