Aggie Football Jumps 11 Spots into AP Top 10

The Top 25 teams in The Associated Press college football poll, with
first-place votes in parentheses, records through Sept. 1, total points based on
25 points for a first-place vote through one point for a 25th-place vote, and
previous ranking:
Record  Pts   Pv
1. Florida St. (46)      1-0   1,456   1
2. Alabama (1)           1-0   1,317   2
3. Oregon (5)            1-0   1,314   3
4. Oklahoma (2)          1-0   1,283   4
5. Auburn                1-0   1,186   6
6. Georgia (2)           1-0   1,114  12
7. Michigan St.          1-0   1,093   8
8. Ohio St.              1-0     982   5
9. Texas A&M (2)         1-0     978  21
10. Baylor                1-0     962  10
11. UCLA                  1-0     944   7
12. LSU (1)               1-0     926  13
13. Stanford              1-0     886  11
14. Southern Cal          1-0     729  15
15. Mississippi           1-0     525  18
16. Notre Dame            1-0     519  17
17. Arizona St.           1-0     431  19
18. Wisconsin             0-1     364  14
19. Nebraska              1-0     352  22
20. Kansas St.            1-0     325  20
21. North Carolina        1-0     196  23
21. South Carolina        0-1     196   9
23. Clemson               0-1     164  16
24. Missouri              1-0     147  24
25. Louisville            1-0     141  NR
Others receiving votes: Texas 126, Oklahoma St. 94, Duke 60, Florida 49,
Mississippi St. 49, Penn St. 49, Michigan 38, TCU 29, Washington 27, BYU 21,
Iowa 18, Marshall 18, Virginia Tech 17, Tennessee 14, Cincinnati 8, Texas Tech
7, West Virginia 7, Rutgers 6, Arizona 4, N. Dakota St. 2, Louisiana 1,
Pittsburgh 1.

More News