ATLANTA – Texas A&M junior Kelsey Bone was named to the Women’s Basketball Coaches Association (WBCA) All-Region Team announced today. The WBCA All-Region nominees are eligible to be selected for the 2013 WBCA Division I Coaches’ All-America Team. The selection committee will select the 10-member WBCA Division I Coaches’ All-America Team from these 52 candidates.
Bone was named the SEC Tournament MVP last week following Texas A&M’s first ever SEC Tournament title. In the three games at The Arena at Gwinnett Center last week Bone nearly averaged a double-double with 13.3 points and 9.3 rebounds per game in victories over No. 14 South Carolina, No. 9 Tennessee and No. 7 Kentucky. On the year, Bone averaged 16.9 points and 9.6 rebounds per game. Bone’s 559 points this season are the fifth highest total in program history and her 318 rebounds rank third.
The selection committee uses an equation to determine a fair number of nominees from each region. The number of Division I institutions in each region is divided by the number of Division I institutions overall to determine a percentage for each region. This percentage is then multiplied by 52 (the total number of desired finalists) to get the number of finalists for each region.
The 2013 WBCA Division I Coaches’ All-America Team will be announced at 1:10 p.m. CT Saturday April 6, during NCAA® Women’s Final Four® Super Saturday festivities in New Orleans Arena.
Bone and the Aggies will face 14th-seeded Wichita State (24-9) in the first round of the Norfolk Regional to be held on Saturday, March 23 at 3:00 p.m. (CT). The game will be televised regionally on ESPN2. The winner will move on to the second round and meet either 6th-seeded Nebraska (23-8) or 11th-seeded Chattanooga (29-3) on Monday, March 25 at 8:30 p.m. (CT). All three games will be held at Reed Arena.
The All-Region honorees are as follows:
Region 1 | ||||
Name | Institution | Year | Pos. | Height |
Anna Martin | DePaul | Sr. | G | 5-9 |
Sugar Rodgers | Georgetown | Sr. | G | 5-11 |
Niveen Rasheed | Princeton | Sr. | G | 6-0 |
Nadirah McKenith | St. John’s | Sr. | G | 5-7 |
Shenneika Smith | St. John’s | Sr. | G | 6-1 |
Stefanie Dolson | Connecticut | Jr. | C | 6-5 |
Kaleena Mosqueda-Lewis | Connecticut | So. | G | 6-0 |
Shoni Schimmel | Louisville | Jr. | G | 5-10 |
Natalie Achonwa | Notre Dame | Jr. | G | 6-3 |
Skylar Diggins | Notre Dame | Sr. | G | 5-9 |
Kayla McBride | Notre Dame | Jr. | G | 5-11 |
Andrea Smith | South Florida | Sr. | G | 5-8 |
Region 2 | ||||
Name | Institution | Year | Pos. | Height |
Chelsea Gray | Duke | Jr. | G | 5-11 |
Elizabeth Williams | Duke | So. | C | 6-3 |
Tyaunna Marshall | Georgia Tech | Jr. | G | 5-9 |
Elena Delle Donne | Delaware | Sr. | G/F | 6-5 |
Tianna Hawkins | Maryland | Sr. | F | 6-3 |
Alyssa Thomas | Maryland | Jr. | F | 6-2 |
Tierra Ruffin-Pratt | North Carolina | Sr. | G | 5-10 |
Region 3 | ||||
Name | Institution | Year | Pos. | Height |
Theresa Plaisance | Louisiana State | Jr. | F | 6-5 |
Kelsey Bone | Texas A&M | Jr. | F/C | 6-4 |
Jasmine Hassell | Georgia | Sr. | F | 6-2 |
A’dia Mathies | Kentucky | Sr. | G | 5-9 |
Bashaara Graves | Tennessee | Fr. | F/C | 6-2 |
Meighan Simmons | Tennessee | Jr. | G | 5-9 |
Tiffany Clarke | Vanderbilt | Sr. | F | 6-0 |
Region 4 | ||||
Name | Institution | Year | Pos. | Height |
Crystal Bradford | Central Michigan | So. | G/F | 6-0 |
Jerica Coley | Florida International | Jr. | G | 5-8 |
Courtney Osborn | Miami (Ohio) | Sr. | G | 5-10 |
Ebony Rowe | Middle Tennessee State | Jr. | F | 6-1 |
Keena Mays | Southern Methodist | Jr. | G | 5-7 |
Naama Shafir | Toledo | Sr. | G | 5-7 |
Region 5 | ||||
Name | Institution | Year | Pos. | Height |
Brittney Griner | Baylor | Sr. | C | 6-8 |
Odyssey Sims | Baylor | Jr. | G | 5-8 |
Hallie Christofferson | Iowa State | Jr. | F | 6-3 |
Brittany Chambers | Kansas State | Sr. | G | 5-8 |
Toni Young | Oklahoma State | Sr. | F | 6-2 |
Angel Goodrich | Kansas | Sr. | G | 5-4 |
Aaryn Ellenberg | Oklahoma | Jr. | G | 5-7 |
Region 6 | ||||
Name | Institution | Year | Pos. | Height |
Tayler Hill | Ohio State | Sr. | G | 5-10 |
Alex Bentley | Penn State | Sr. | G | 5-7 |
Maggie Lucas | Penn State | Jr. | G | 5-10 |
Rachel Banham | Minnesota-Twin Cities | So. | G | 5-9 |
Jordan Hooper | Nebraska | Jr. | F | 6-2 |
Region 7 | ||||
Name | Institution | Year | Pos. | Height |
Courtney Clements | San Diego State | Sr. | G | 6-0 |
Chelsea Hopkins | San Diego State | Sr. | G | 5-8 |
Katie Baker | Montana | Sr. | F | 6-0 |
Chaundra Sewell | Wyoming | Sr. | F | 6-1 |
Region 8 | ||||
Name | Institution | Year | Pos. | Height |
Chiney Ogwumike | Stanford | Jr. | F | 6-3 |
Gennifer Brandon | California | Jr. | F | 6-2 |
Layshia Clarendon | California | Sr. | G | 5-9 |
Chucky Jeffery | Colorado | Sr. | G | 5-10 |
About the WBCA:
Founded in 1981, the Women’s Basketball Coaches Association promotes women’s basketball by unifying coaches at all levels to develop a reputable identity for the sport and to foster and promote the development of the game as a sport for women and girls. For more information on the WBCA, please visit wbca.org.
Story courtesy of Texas A&M Athletics