Texas A&M Women Jump from No. 15 to No. 14

RANK TEAM RECORD POINTS FIRST PLACE BALLOTS LAST WEEK
1 Connecticut 30-0 800 32 32 1
2 Baylor 30-1 741 0 32 3
3 Louisville 32-2 739 0 32 4
4 Mississippi State 32-1 716 0 32 2
5 Notre Dame 29-3 653 0 32 5
6 Oregon 30-4 639 0 32 6
7 South Carolina 26-6 615 0 32 8
8 Texas 26-5 598 0 32 7
9 UCLA 24-7 505 0 32 9
10 Ohio State 27-6 480 0 32 13
11 Florida State 25-6 463 0 32 11
12 Tennessee 24-7 427 0 32 12
13 Oregon State 23-7 423 0 32 10
14 Texas A&M 24-9 350 0 32 15
15 Stanford 22-10 346 0 32 16
16 Missouri 24-7 296 0 32 14
17 Maryland 25-7 294 0 32 17
18 Georgia 25-6 274 0 32 19
19 South Florida 25-6 234 0 32 20
20 Duke 22-8 191 0 31 18
21 North Carolina State 24-8 175 0 29 23
22 Green Bay 27-3 127 0 28 21
23 Belmont 31-3 115 0 28 22
24 LSU 19-9 58 0 17 24
25 Mercer 30-2 52 0 23 25

Others Receiving Votes: Arizona State 14, Iowa 14, Gonzaga 13, Quinnipiac 10, Minnesota 9, Oklahoma State 7, DePaul 5, California 5, Michigan 4, Central Michigan 3, Florida Gulf Coast 2, West Virginia 2, Miami 1.

More News