Men’s NCAA First Round

EAST

(1) Villanova – 76  (16) MSM – 56

(8) Wisconsin – 84  (9) Virginia Tech – 74

(5) Virginia – 76  (12) UNC Wilmington – 71

(4) Florida – 80  (13) ETSU – 65

(3) Baylor – 91  (14) New Mexico St – 73

(11) USC – 66  (6) SMU – 65

WEST

(1) Gonzaga – 66  (16) South Dakota St – 46

(8) Northwestern – 68  (9) Vanderbilt – 66

(5) Notre Dame – 60  (12) Princeton – 58

(4) West Virginia – 86  (11) Bucknell – 80

(11) Xavier – 76  (6) Maryland – 65

(3) FSU – 86  (14) FGCU – 80

(7) St. Mary’s – 85  (10) VCU – 77

(2) Arizona – 100  (15) North Dakota – 82

MIDWEST

(5) Iowa St – 84  (12) Nevada – 73

(4) Purdue – 80  (13) Vermont – 70

(7) Michigan – 92  (10) Oklahoma St – 91

(3) Oregon – 93  (14) Iona – 77

(2) Louisville – 78  (15) Jacksonville St – 63

SOUTH

(12) Middle Tennessee St – 81  (5) Minnesota – 72

(4) Butler – 76  (13) Winthrop – 64

(8) Arkansas – 77  (9) Seton Hall – 71

(1) North Carolina – 103  (16) Texas Southern – 64

More News