NEW ORLEANS – With a school record performance in the javelin that included throwing the third longest mark ever by a collegian and the fifth best distance ever by an American, Texas A&M senior Maggie Malone was recognized as the National Athlete of the Week by the United States Track & Field and Cross Country Coaches Association.
Her winning mark of 198-0 (60.36) broke the meet record by 20-plus feet at the 20th annual Baldy Castillo Invitational hosted by Arizona State. Malone is the current U.S. and collegiate leader in the javelin while ranking No. 10 on the 2016 world list.
Malone’s second throw of the competition traveled 186-0 (56.70) to surpass the meet record of 177-9 (54.18) set in 2015 as well as the Texas A&M school record of 185-7 (56.57) set by Katy Doyle in winning the 2004 NCAA title.
In the third round Malone added another dozen feet to her career best in hitting the mark of 198-0 to secure the victory and move into the elite level of throwers on the all-time U.S. and collegiate lists. Malone’s previous career best entering this season was 181-8 (55.37) from 2014 and she recorded a season best of 171-10 (52.38) in 2015.
Her 198-0 throw also surpasses the qualifying standard of 177-2 (54.00) for the U.S. Olympics Trials, which will be held from July 1-10 in Eugene, Oregon.
Collegiate all-time list – Javelin
202-10 | 61.82 | Irina Kharun (Indiana) | 2003 |
202-0 | 61.56 | Kara Winger (Purdue) | 2008 |
198-0 | 60.36 | Maggie Malone (Texas A&M) | 2016 |
197-8 | 60.26 | Aggeliki Tsiolakoudi (UTEP) | 2000 |
195-8 | 59.64 | Serene Ross (Purdue) | 2002 |
195-8 | 59.64 | Dana Pounds (Air Force) | 2006 |
195-8 | 59.62 | Rachel Yurkovich (Oregon) | 2009 |
194-11 | 59.42 | Brittany Borman (Oklahoma) | 2012 |
193-6 | 58.99 | Evelien Dekkers (Florida) | 2010 |
192-9 | 58.76 | Irena Sediva (Va Tech) | 2015 |
U.S. all-time list – Javelin
218-8 | 66.67 | Kara Winger (Asics) | 2010 |
212-5 | 64.75 | Brittany Borman (Nike) | 2015 |
210-7 | 64.19 | Kim Kreiner (Nike) | 2007 |
200-4 | 61.06 | Rachel Yurkovich (Nike) | 2012 |
198-0 | 60.36 | Maggie Malone (Texas A&M) | 2016 |
197-0 | 60.06 | Dana Pounds-Lyon (USAF) | 2008 |
196-4 | 59.84 | Ariana Ince (unat) | 2015 |
195-5 | 59.57 | Hannah Carson (Texas Tech) | 2015 |
193-8 | 59.05 | Kim Hamilton (Nike) | 2015 |
192-3 | 58.61 | Lynda Blutreich (Nike) | 2000 |
Story courtesy of Texas A&M Athletics