SOUTH
(9) Connecticut – 74 (8) Colorado – 67
(1) Kansas – 105 (16) Austin Peay – 79
(3) Miami – 79 (14) Buffalo – 72
(11) Wichita State – 65 (6) Arizona – 55
(2) Villanova – 86 (15) UNC Asheville – 56
(13) Hawaii – 77 (4) California – 66
(5) Maryland – 79 (12) South Dakota State – 74
(7) Iowa – 72 (10) Temple – 70
WEST
(4) Duke – 93 (13) UNCW – 85
(12) Yale – 79 (5) Baylor – 75
(10) VCU – 75 (7) Oregon State – 67
(2) Oklahoma – 82 (15) CSU Bakersfield – 68
(3) Texas A&M – 92 (14) Green Bay – 65
(1) Oregon – 91 (16) Holy Cross – 52
(11) Northern Iowa – 75 (6) Texas – 72
(8) Saint Joe’s – 78 (9) Cincinnati – 76
EAST
(1) UNC – 83 (16) FGCU
(5) Indiana – 99 (12) Chattanooga – 74
(9) Providence – 70 (8) USC – 69
(4) Kentucky – 85 (13) Stony Brook – 57
(7) Wisconsin – 47 (10) Pitt – 43
(14) Stephen F. Austin – 70 (3) West Virginia – 56
(2) Xavier – 71 (15) Weber State – 53
(6) Notre Dame – 70 (11) Michigan – 63
MIDWEST
(9) Butler – 71 (8) Texas Tech – 61
(4) Iowa State – 94 (13) Iona – 81
(1) Virginia – 81 (16) Hampton – 45
(3) Utah – 80 (14) Fresno State – 69
(12) AR-Little Rock – 85 (3) Purdue – 83
(10) Syracuse – 70 (7) Dayton – 51
(11) Gonzaga – 68 (6) Seton Hall – 52
(15) Middle Tennessee – 90 (2) Michigan State – 81