Following loss to Kenucky, Texas A&M Falls four spots to No. 15

RANK SCHOOL RECOIRD POINTS PREVIOUS
1 Connecticut (32) 28-0 800 1
2 Notre Dame 28-1 756 2
3 South Carolina 28-1 747 3
4 Baylor 29-1 704 4
5 Maryland 27-3 662 6
6 Texas 26-2 642 8
7 Louisville 24-6 578 10
8 Oregon State 25-4 550 7
9 Ohio State 23-6 549 5
10 Arizona State 25-5 499 9
11 Stanford 24-6 469 13
12 UCLA 22-7 437 14
13 Kentucky 21-6 415 15
14 Florida State 23-6 414 12
15 Texas A&M 21-8 356 11
16 Mississippi State 24-6 326 16
17 Syracuse 23-6 272 18
18 DePaul 24-7 236 19
19 Michigan State 22-7 233 20
20 South Florida 21-7 157 21
21 Miami (FL) 22-7 150 17
22 West Virginia 22-8 96 25
22 Colorado State 26-1 96 NR
24 Oklahoma 19-9 81 23
25 Florida 22-7 76 NR

Others receiving votes: Oklahoma State 38, UTEP 23, Green Bay 12, Arkansas State 8, Florida Gulf Coast 6, BYU 4, Indiana 3, Army 3, Princeton 1, James Madison 1

Dropped from rankings: Oklahoma State 22, Missouri 24

More News