The top 25 teams in The Associated Press’ college basketball poll, with
first-place votes in parentheses, records through Feb. 24, total points based on
25 points for a first-place vote through one point for a 25th-place vote and
last week’s ranking:<
^ Record Pts Prv<
1. Indiana (64) 24-3 1,624 1<
2. Gonzaga (1) 27-2 1,530 3<
3. Duke 24-3 1,461 6<
4. Michigan 23-4 1,411 7<
5. Miami 22-4 1,317 2<
6. Kansas 23-4 1,272 9<
7. Georgetown 21-4 1,236 11<
8. Florida 22-4 1,164 5<
9. Michigan St. 22-6 1,105 4<
10. Louisville 22-5 1,047 10<
11. Arizona 23-4 998 12<
12. Syracuse 22-5 915 8<
13. Kansas St. 22-5 875 13<
14. New Mexico 23-4 764 16<
15. Oklahoma St. 20-6 692 14<
16. Ohio St. 20-7 675 18<
17. Wisconsin 19-8 558 19<
18. Saint Louis 21-5 495 _<
19. Memphis 24-3 453 21<
20. Butler 22-6 351 15<
21. Notre Dame 22-6 328 25<
22. Marquette 19-7 317 17<
23. Pittsburgh 21-7 158 20<
24. Oregon 22-6 61 23<
25. Louisiana Tech 24-3 54 _<
Others receiving votes: Colorado St. 49, VCU 45, Akron 43, Wichita St. 35,
Saint Mary’s (Cal) 24, Illinois 19, UConn 18, UNLV 13, North Carolina 8,
California 5, Middle Tennessee 2, Belmont 1, Missouri 1, Stephen F. Austin 1.