Logo | Team | Record | |
---|---|---|---|
1 | Ohio State University | 11-0 | |
2 | Louisiana State University | 11-0 | |
3 | Clemson University | 11-0 | |
4 | University of Georgia | 10-1 | |
5 | University of Alabama | 10-1 | |
6 | University of Utah | 10-1 | |
7 | University of Oklahoma | 10-1 | |
8 | University of Minnesota | 10-1 | |
9 | Baylor University | 10-1 | |
10 | Penn State University | 9-2 | |
11 | University of Florida | 9-2 | |
12 | University of Wisconsin | 9-2 | |
13 | University of Michigan | 9-2 | |
14 | University of Oregon | 9-2 | |
15 | Auburn University | 8-3 | |
16 | University of Notre Dame | 9-2 | |
17 | University of Iowa | 8-3 | |
18 | University of Memphis | 10-1 | |
19 | University of Cincinnati | 10-1 | |
20 | Boise State University | 10-1 | |
21 | Oklahoma State University | 8-3 | |
22 | University of Southern California | 8-4 | |
23 | Iowa State University | 7-4 | |
24 | Virginia Tech | 8-3 | |
25 | Appalachian State University | 10-1 |
Courtesy of collegefootballplayoff.com