College Football Playoff: Week 14
Sports Wednesday, December 4th, 2019Logo | Team | Record | |
---|---|---|---|
1 | ![]() |
Ohio State University | 12-0 |
2 | ![]() |
Louisiana State University | 12-0 |
3 | ![]() |
Clemson University | 12-0 |
4 | ![]() |
University of Georgia | 11-1 |
5 | ![]() |
University of Utah | 11-1 |
6 | ![]() |
University of Oklahoma | 11-1 |
7 | ![]() |
Baylor University | 11-1 |
8 | ![]() |
University of Wisconsin | 10-2 |
9 | ![]() |
University of Florida | 10-2 |
10 | ![]() |
Penn State University | 10-2 |
11 | ![]() |
Auburn University | 9-3 |
12 | ![]() |
University of Alabama | 10-2 |
13 | ![]() |
University of Oregon | 10-2 |
14 | ![]() |
University of Michigan | 9-3 |
15 | ![]() |
University of Notre Dame | 10-2 |
16 | ![]() |
University of Iowa | 9-3 |
17 | ![]() |
University of Memphis | 11-1 |
18 | ![]() |
University of Minnesota | 10-2 |
19 | ![]() |
Boise State University | 11-1 |
20 | ![]() |
University of Cincinnati | 10-2 |
21 | ![]() |
Appalachian State University | 11-1 |
22 | ![]() |
University of Southern California | 8-4 |
23 | ![]() |
University of Virginia | 9-3 |
24 | ![]() |
United States Naval Academy | 9-2 |
25 | ![]() |
Oklahoma State University | 8-4 |
Share this article:
Short URL: https://wtaw.com/?p=136232
Posted by Zach Taylor on Dec 4 2019. Filed under Sports.