A&M still at No.9 – BCS Standings – November 19, 2012
Sports Monday, November 19th, 2012| 1 | Notre Dame | .9973 | 3 | 1 | 2863 | .9958 | 1 | 1469 | .9959 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.000 |
| 2 | Alabama | .9333 | 4 | 2 | 2732 | .9503 | 2 | 1386 | .9397 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | .910 |
| 3 | Georgia | .8763 | 5 | 3 | 2573 | .8950 | 3 | 1348 | .9139 | 6 | 4 | 5 | 7 | 7 | 6 | 4 | .820 |
| 4 | Florida | .8434 | 6 | 5 | 2242 | .7798 | 6 | 1166 | .7905 | 2 | 2 | 6 | 2 | 2 | 2 | 2 | .960 |
| 5 | Oregon | .8318 | 2 | 4 | 2483 | .8637 | 4 | 1227 | .8319 | 7 | 7 | 4 | 6 | 6 | 5 | 8 | .800 |
| 6 | Kansas State | .7692 | 1 | 7 | 2161 | .7517 | 8 | 1056 | .7159 | 4 | 3 | 3 | 3 | 10 | 7 | 7 | .840 |
| 7 | LSU | .7308 | 7 | 8 | 2077 | .7224 | 7 | 1062 | .7200 | 8 | 10 | 7 | 8 | 4 | 8 | 6 | .750 |
| 8 | Stanford | .7077 | 13 | 11 | 1897 | .6598 | 11 | 934 | .6332 | 5 | 6 | 8 | 5 | 5 | 4 | 5 | .830 |
| 9 | Texas A&M | .6526 | 8 | 10 | 1909 | .6640 | 10 | 994 | .6739 | 10 | 15 | 11 | 10 | 8 | 12 | 9 | .620 |
| 10 | Florida State | .6363 | 10 | 6 | 2231 | .7760 | 5 | 1199 | .8129 | 17 | 18 | 16 | 15 | 0 | 22 | 16 | .320 |
Short URL: http://wtaw.com/?p=51384






Johnny Football for the Heisman. Five SEC teams in the BCS top 5, and the Aggies are one of them. Who would have thought it? We can thank a great coaching staff, super conditioning, and an unbelievable young red-shirt fish for the on-field leadership. It’s been a super fun ride as a fan this year. Win-out. Gig ‘em!!