2012 Parade of Homes
Click here to download the 2012 Parade of Homes map
| House # | Company | Entry Subdivision | Entry Address |
| 1 | Carrabba Brothers, Ltd. | Austin Estates | 3904 Bravo Court |
| 2 | JMV Custom Homes | Austin’s Colony | 3905 Ambrose Court |
| 3 | Carrabba Brothers, Ltd. | Austin’s Colony | 2725 Colony Village Drive |
| 4 | Tuple Homes | Cole Subdivision | 906 McAshan |
| 5 | Burton Creek Development | Briar Meadows Creek | 2115 Ella Lane |
| 6 | KM Custom Homes, Inc. | Field Creek Estates | 7465 Field Creek Estates Drive |
| 7 | Dominion Oaks, Inc. | Dominion Oaks | 2001 Lis Lane |
| 8 | Traditions Real Estate | Traditions | 3109 Diamondleaf Trace |
| 9 | KM Custom Homes, Inc. | Summit Crossing | 1417 Buena Vista |
| 10 | Arden’s Home Construction | Carter’s Cove | 2205 Ironwood |
| 11 | Pitman Custom Homes | North Forest | 8412 Alison |
| 12 | KM Custom Homes, Inc. | University Heights | 3502 Davidson |
| 13 | Ed Froehling Builder, Inc. | Alexandria | 1112 Eagle Avenue |
| 14 | Jeff Jones Custom Homes, LLC | Spring Meadows | 4400 Spring Meadow Branch Court |
| 15 | Charles Thomas Homes | Edelwiess Gartens | 4008 Merlemont Court |
| 16 | Tradition Homes | Edelwiess Gartens | 3924 Devrne Drive |
| 17 | New Vision Custom Homes | Spring Creek Townhomes | 4341 Dawn Lynn Drive |
| 18 | Magruder Homes, LP | Castle Rock | 4112 Deep Stone Court |
| 19 | RNL Homebuilders, LLC | Castle Rock | 4253 Rocky Rhodes Drive |
| 20 | Raven Homes | Williams Creek | 4910 Williams Ridge Court |
| 21 | Crowley Custom Homes | Pebble Creek | 4922 Whistling Straits Drive |
| 22 | Mariott Homes | Pebble Creek | 5124 Stonewater Loop |
| 23 | Hamilton Homes | Pebble Creek | 5303 Jupiter Hills Court |
| 24 | New Vision Custom Homes | Castlegate II | 4300 Toddington Lane |
| 25 | Blackstone Handcrafted Homes | Castlegate II | 4301 Hadleigh Lane |
| 26 | Bluestone Partners, LLC | Castlegate II | 4311 Hadleigh Lane |
| 27 | Stylecraft Builders, Inc. | Creek Meadows | 15411 Baker Meadow Loop |
| 28 | Pitman Custom Homes | Creek Meadows | 4201 Carnes Court |
| 29 | Oakwood Custom Homes, Ltd. | Creek Meadows | 4113 Cripple Creek Court |
| 30 | Weber Custom Homes | Creek Meadows | 4006 Silver Brook Court |
| 31 | Pitcock & Croix | Creek Meadows | 4005 Silver Brook Court |
| 32 | Spirit Design Build | Creek Meadows | 15610 Wood Brook Lane |
| 33 | Crowley Custom Homes | Indian Lakes | 18270 Anasazi Bluff Drive |
| 34 | Mariott Homes | Indian Lakes | 3466 Tahoma Trail |
| 35 | Golden Homes | Indian Lakes | 17001 Pawnee Crossing |
| 36 | MLS Custom Homes | Sendera Estates | 4365 Sendera Court |
| 37 | Spirit Design Build | Estates at Creek Meadows | 15700 Timber Creek Lane |
| 38 | Heath Townsend Homes | Saddle Creek | 17651 Ranch House Court |
| 39 | Blackstone Handcrafted Homes | Saddle Creek | 17944 Ranch House Road |

